General
Information
Rider Alerts Archive--2008
| These are the alerts about detours and route changes which were posted during 2007. |
| DETOUR | Route Elimination | |
|---|---|---|
| Effective: | Wednesday, October 1, 2008 | |
| Route(s) affected: | 103X: Farragut to Y-12 Express and 104X: Downtown Knoxville to Y-12 Express | |
| Details: | The last day of operation for Route 103X and 104X will be Tuesday, September 30, 2008. | |
| Posted 9/9/08 | ||
| DETOUR | Route Adjustment | |
|---|---|---|
| Effective: | Monday, August 18, 2008 | |
| Route(s) affected: | 40: South Knoxville and 41: Chapman Highway | |
| Details: | These routes will NO longer enter Chapman Commons-- | |
| Posted 8/12/08 | ||
| DETOUR | DETOUR NO LONGER IN EFFECT | |
|---|---|---|
| Effective: | Monday, July 28, 2008 | |
| Route(s) affected: | All routes using the downtown transfer point | |
| Details: | Due to the closure of Main Street, the location of the Downtown Transfer Point will be moved during this time to Locust between Clinch and Cumberland. This will affect where you need to go to get on the bus, as well as the route each bus travels into and out of downtown. The map below shows the approximate location of the temporary transfer point compared to the usual transfer point location. Click here to view the detour route for each specific route in and out of downtown, from the temporary transfer point. | |
| Posted 7/24/08 | ||
| DETOUR | DETOUR NO LONGER IN EFFECT | |
|---|---|---|
| Effective: | Sunday, June 29, 2008 from 10 a.m. til 8 p.m. | |
| Route(s) affected: | All Sunday routes | |
| Details: | The location of the Downtown Transfer Point will be moved during this time to Locust between Clinch and Church. This will affect where you need to go to get on the bus, as well as the route each bus travels into and out of downtown. The map below shows the approximate location of the temporary transfer point, as well as the Outbound detour routing for each route affected. View Larger Map |
|
| Posted 6/23/08 | ||
| DETOUR | DETOUR NO LONGER IN EFFECT | |
|---|---|---|
| Effective: | Tuesday, June 17, 2008 until Thursday, June 20, 2008 | |
| Route(s) affected: | 40A/B: South Knoxville and 41: Chapman Hwy | |
| Details: | Due to the closure of the Gay Street bridge for inspections, Route 40 and 41 will be re-routed as follows: (Heading away from downtown) Buses will turn left on Gay Street, left on Cumberland and then left on Henley, traveling across the Henley Street bridge to return to regular routing. |
|
| Posted 6/16/08 | ||
| DETOUR | DETOUR NO LONGER IN EFFECT | |
|---|---|---|
| Effective: | Thursday, May 1, 2008 through Wednesday, May 7, 2008 | |
| Route(s) affected: | 23: Millertown Pike | |
| Details: | Due to the closure of a portion of Gill Street, Route 23 will be on a detour route. The bus will NOT serve Gill Street or the portion of Hall of Fame (formerly N. 5th Avenue) it regularly travels down. Instead, it will stay on Luttrell Street to Glenwood Avenue and then back to regular routing onto 6th Avenue. View Larger Map |
|
| Posted 4/30/08 | ||
| DETOUR | DETOUR NO LONGER IN EFFECT | |
|---|---|---|
| Effective: | Saturday, April 19, 2008 | |
| Route(s) affected: | ALL Routes traveling to/from Downtown Transfer Point and Late Line Trolley | |
| Details: | Due to the closure of Gay Street for the Rossini Festival, the transfer point will be located on Main Street in front of the First Baptist Church, and all buses will be re-routed around Gay Street. Outbound routes: 11, 90B, 10--L on Walnut, L on Cumberland to regular route 15, 12C, 21, 22--L on Walnut, L on Cumberland, R on Henley to regular route 20, 23, 31--L on Walnut, L on Cumberland, R on Henley to Broadway, R on Depot to regular route 90A, 30, 32, 33--L on Walnut, L on Cumberland, L on Henley, L on Blount, L on Gay, R on Hill to regular route 40, 41--L on Walnut, L on Cumberland, L on Henley to regular route 42--L on Walnut, L on Cumberland, R on Henley, L on Clinch to regular route. All routes will return to regular routing once Gay Street is re-opened after the festival. |
|
| Posted 4/18/08 | ||
| DETOUR | DETOUR NO LONGER IN EFFECT | |
|---|---|---|
| Effective: | through Thursday, January 17, 2008 | |
| Route(s) affected: | 33: MLK, Jr. Ave | |
| Details: | Will detour around section of Castle View Google Map of Detour Area |
|
| Posted 1/10/08 |
| DETOUR | DETOUR NO LONGER IN EFFECT |
|---|---|
| Effective: | Monday, January 14, 2008 through Friday, January 18, 2008 |
| Route(s) affected: | 90A/B: Crosstown |
| Details: | Will detour around section of Valley View. View Google Map of detour area |
| Posted 1/10/08 |
| GENERAL INFO | |
|---|---|
| Effective: | Monday, January 7, 2008 |
| Route(s) affected: | ALL |
| Details: | New printed public schedules are now available at any location across Knoxville that has bus schedules. The new schedules have a green cover--please make sure to replace any old (brown) schedules you may have. The new schedule information is also available online on the Schedules & Maps page. |
| Posted 1/07/08 |
| ROUTE CHANGE | |
|---|---|
| Effective: | Monday, January 7, 2008 |
| Route(s) affected: | 90A/B: Crosstown |
| Details: | click here for details |
| Posted 1/04/08 |
Please
email any suggestions or comments
concerning KAT to us.
Page last updated: 8.05.09